

| Model | Experimental Mini Type | Experimental Light Type | Productin Configuaration |
| Volume(L) | 0.5~2 | 3~20 | 30~500 |
| Material | Stainless steel,ceramic,corundum,zirconia,PU,etc | ||
| Feed Size<=5mm | <=5mm | <=20mm | <=20mm |
| Discharge Size | <=1um | <=1um | <=1um |
| Roteting Speed(rmp) | 1400, 2800 and adjustable | 50~500 | 50~500 |
| Speed Adjustment Mode | Electronic speed control | Fixed speed or frequency control | Fixed speed frequency |
| Power(w) | 120~550 | 1000~5500 | 1000~7500 |
Please Feel free to give your inquiry in the form below.
We will reply you in 24 hours.