
.jpg)

.jpg)
.jpg)
.jpg)
| Main Parameters of Stirred Ball Mill | |||||||||
| Model No. | Rotate Speed (rpm) |
Volume (L) |
Load Capacity (L) |
Power Supply (KW/V) |
Available Jars | Feed Size (mm) |
Output Granularity (µm) |
Speed Control Mode | Category |
| JM-1L | 50-1400 | 1 | 0.35 | 0.37KW/220V | Stainless steel Nylon Alumina ceramic PU Zirconia Agate PTFE |
≤5 | ≤1µm | Frequency speed adjuster | Laboratory Scale |
| JM-2L | 50-1400 | 2 | 0.7 | 0.37KW/220V | ≤5 | ≤1µm | |||
| JM-3L | 50-1400 | 3 | 1.05 | 0.37KW/220V | ≤5 | ≤1µm | |||
| JM-5L | 60-560 | 5 | 1.75 | 0.75KW/220V | ≤5 | ≤1µm | Frequency speed adjuster or Fixed speed setting for buyer's option |
Small Type | |
| JM-10L | 60-560 | 10 | 3.5 | 1.5KW/220V | ≤10 | ≤1µm | |||
| JM-15L | 60-380 | 15 | 5.25 | 2.2KW/380V | ≤10 | ≤1µm | |||
| JM-20L | 60-380 | 20 | 7 | 2.2KW/380V | ≤10 | ≤1µm | Light Type | ||
| JM-30L | 60-310 | 30 | 10.5 | 3.0KW/380V | Carbon steel Stainless steel Nylon liner PU liner Alumina ceramic liner PTFE liner |
≤10 | ≤1µm | ||
| JM-50L | 60-140 | 50 | 17.5 | 4.0KW/380V | ≤10 | ≤1µm | |||
| JM-100L | 60-140 | 100 | 35 | 7.5KW/380V | ≤20 | ≤1µm | Industrial Type | ||
| JM-200L | 60-110 | 200 | 70 | 11KW/380V | ≤20 | ≤1µm | |||
| JM-300L | 60-110 | 300 | 100 | 15KW/380V | ≤20 | ≤1µm | |||
| JM-500L | 60-90 | 500 | 170 | 18.5KW/380V | ≤20 | ≤1µm | |||
| JM-600L | 60-90 | 600 | 200 | 22KW/380 | ≤20 | ≤1µm | |||

.jpg)

.jpg)


Please Feel free to give your inquiry in the form below.
We will reply you in 24 hours.