 
             
            
          .jpg)
| Model | XMBΦ160×200 | XMBΦ210×240 | XMBΦ240×300 | |||||||||||||
| Size of cylinder(mm) (diameter×length) | 160×200 | 210×240 | 240×300 | |||||||||||||
| Capacity(l) | 4.05 | 7.5 | 13.59 | |||||||||||||
| Total volume(g) | 350-800 | 550-1000 | 1100-5000 | |||||||||||||
| Feed size(mm) | -2 | -2 | -3 | |||||||||||||
| Out-put granularity(mm) | -0.074 | -0.074 | -0.074 | |||||||||||||
| Rotating speed(rpm) | 120 | 110 | 96 | |||||||||||||
| Motor | Power(kw) | 0.25 | 0.55 | 0.75 | ||||||||||||
| rotating speed(rpm) | 1400 | 1390 | 1390 | |||||||||||||
| Material of media | steel rod | Diameter (mm) | 16 | 20 | 16 | 20 | 16 | 20 | ||||||||
| length(mm) | 185 | 225 | 286 | |||||||||||||
| quality(pcs) | 10 | 10 | 21 | 14 | 29 | 14 | ||||||||||
| steel ball | Diameter (mm) | 20 | 25 | 30 | 20 | 25 | 30 | 20 | 25 | 30 | ||||||
| quality(pcs) | 100 | 26 | 5 | 136 | 52 | 29 | 290 | 115 | 37 | |||||||
| Dimension(mm) | 1055×650 ×1180 | 1055×650 ×1180 | 1055×650×1180 | |||||||||||||
| Weight(kg) | 175 | 210 | 226 | |||||||||||||
 Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              
   
    