
.jpg)


.jpg)
.jpg)
| Main Parameters of Linner Roll Ball Mill | ||||||||
| Model No. | Volume (L) | Rotate Speed (rpm) | Material Capacity (L) | Power Supply | Available Jars | Feed  Size (mm) | Output Granularity (mesh) | Adjustable Mode of Rotate Speed | 
| QM-30L | 30 | 20~60rpm | 10.5 | 0.75KW/220V | Carbon Steel, Stainless Steel, Nylon Liner, Alumina Ceramic Linner, PU(polyurethane) Linner, PTFE Linner. | ≤10 | ≥300 | Frequency adjuster or Fixed setting for buyer's options | 
| QM-50L | 50 | 20~50rpm | 17.5 | 1.5KW/220V | ≤10 | ≥300 | ||
| QM-100L | 100 | 20~45rpm | 35 | 2.2KW/380V | ≤20 | ≥300 | ||
| QM-200L | 200 | 20~40rpm | 70 | 4KW/380V | ≤20 | ≥300 | ||
| QM-300L | 300 | 20~38rpm | 105 | 5.5KW/380V | ≤20 | ≥300 | ||
| QM-500L | 500 | 20~36rpm | 175 | 7.5KW/380V | ≤20 | ≥300 | ||
| QM-1000L | 1000 | 20~34rpm | 350 | 11KW/380V | ≤30 | ≥300 | ||
| QM-2000L | 2000 | 20~34rpm | 700 | 22KW/380V | ≤30 | ≥300 | ||

.jpg)

.jpg)

 Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              
   
    