 

| TRAVEL INFORMATION FROM GUANGZHOU TO CHANGSHA BY HIGH WAY TRAIN | |||
| TRAIN NO. | DEPARTURE | ARRIVAL | DURATION | 
| G280 | 6:47 | 9:29 | 2 hours 42 minutes | 
| G636 | 6:53 | 9:36 | 2 hours 43 minutes | 
| G1102 | 7:00 | 9:42 | 2 hours 42 minutes | 
| G6102 | 7:06 | 9:47 | 2 hours 41 minutes | 
| G832/833 | 7:11 | 9:53 | 2 hours 42 minutes | 
| G6132 | 7:23 | 10:05 | 2 hours 42 minutes | 
| G1002 | 7:33 | 10:10 | 2 hours 41 minutes | 
| G94 | 7:40 | 10:15 | 2 hours 35 minutes | 
| G1104 | 7:46 | 10:26 | 2 hours 40 minutes | 
| G6012 | 7:53 | 10:35 | 2 hours 47 minutes | 
| G682/G683 | 8:05 | 10:41 | 2 hours 36 minutes | 
| G276/G277 | 8:13 | 10:57 | 2 hours 44 minutes | 
| G72 | 8:24 | 11:10 | 2 hours 49 minutes | 
| G1106 | 8:35 | 11:22 | 2 hours 47 minutes | 
| G6014 | 8:41 | 11:28 | 2 hours 50 minutes | 
| G72 | 8:43 | 11:10 | 2 hours 29 minutes | 
| G96/G97 | 8:55 | 11:17 | 2 hours 22 minutes | 
| G1004 | 9:07 | 11:43 | 2 hours 41 minutes | 
| G1108 | 9:15 | 11:57 | 2 hours 42 minutes | 
| G6014 | 9:20 | 12:13 | 2 hours 53 minutes | 
| G74 | 9:26 | 12:08 | 2 hours 47 minutes | 
| G522 | 9:32 | 12:26 | 2 hours 54 minutes | 
| G542 | 9:46 | 12:34 | 2 hours 48 minutes | 
| G552 | 9:51 | 12:26 | 2 hours 37 minutes | 
| G6106 | 9:53 | 12:41 | 2 hours 48 minutes | 
| G66 | 10:00 | 12:17 | 2 hours 17 minutes | 
| G1006 | 10:05 | 12:54 | 2 hours 54 minutes | 
| G818/G819 | 10:16 | 13:00 | 2 hours 52 minutes | 
| G532 | 10:23 | 13:06 | 2 hours 50 minutes | 
| G1006 | 10:24 | 12:54 | 2 hours 32 minutes | 
| G1110 | 10:34 | 13:11 | 2 hours 37 minutes | 
| G822/G823 | 10:40 | 13:21 | 2 hours 45 minutes | 
| G1112 | 10:45 | 13:36 | 2 hours 51minutes | 
| G1008 | 10:57 | 13:41 | 2 hours 50 minutes | 
| G1114 | 11:02 | 13:46 | 2 hours 44 minutes | 
| G1112 | 11:04 | 13:36 | 2 hours 34 minutes | 
| G68 | 11:15 | 13:52 | 2 hours 37 minutes | 
| G836/G837 | 11:30 | 14:13 | 2 hours 43 minutes | 
| G1116 | 11:36 | 14:18 | 2 hours 42 minutes | 
| G1118 | 11:41 | 14:23 | 2 hours 42 minutes | 
| G6016 | 11:47 | 14:37 | 2 hours 54 minutes | 
| G1010 | 12:00 | 14:43 | 2 hours 43 minutes | 
| G6108 | 12:05 | 14:48 | 2 hours 43 minutes | 
| G6016 | 12:06 | 14:37 | 2 hours 33 minutes | 
| G80 | 12:10 | 14:53 | 2 hours 48 minutes | 
| G1120 | 12:17 | 15:07 | 2 hours 50 minutes | 
| G840/G841 | 12:30 | 15:13 | 2 hours 43 minutes | 
| G1120 | 12:36 | 15:07 | 2 hours 33 minutes | 
| G6134 | 12:36 | 15:18 | 2 hours 42 minutes | 
| G6018 | 12:42 | 15:28 | 2 hours 50 minutes | 
| G70 | 12:50 | 15:33 | 2 hours 43 minutes | 
| G1122 | 12:58 | 15:42 | 2 hours 44 minutes | 
| G362 | 13:11 | 15:57 | 2 hours 46 minutes | 
| G1032/G1033 | 13:17 | 16:07 | 2 hours 56 minutes | 
| G826/G827 | 13:29 | 16:12 | 2 hours 46 minutes | 
| G1012 | 13:51 | 16:33 | 2 hours 47 minutes | 
| G544 | 13:56 | 16:39 | 2 hours 43 minutes | 
| G546 | 14:09 | 16:45 | 2 hours 36 minutes | 
| G1014 | 14:14 | 17:08 | 2 hours 58 minutes | 
| G1124 | 14:20 | 17:14 | 2 hours 54 minutes | 
| G1123 | 14:27 | 17:25 | 2 hours 58 minutes | 
| G78 | 14:34 | 16:57 | 2 hours 27 minutes | 
| G6020 | 14:46 | 17:29 | 2 hours 48 minutes | 
| G1126 | 14:51 | 17:25 | 2 hours 41 minutes | 
| G554 | 14:57 | 17:41 | 2 hours 44 minutes | 
| G6110 | 15:04 | 18:00 | 2 hours 56 minutes | 
| G1128 | 15:12 | 18:13 | 3 hours 1 minute | 
| G1130 | 15:26 | 18:20 | 2 hours 54 minutes | 
| G1128 | 15:31 | 18:13 | 2 hours 44 minutes | 
| G6002 | 15:33 | 17:55 | 2 hours 26 minutes | 
| G1016 | 15:46 | 18:35 | 2 hours 52 minutes | 
| G1018 | 15:53 | 18:48 | 2 hours 59 minutes | 
| G6022 | 16:12 | 18:54 | 2 hours 45 minutes | 
| G548 | 16:23 | 19:19 | 2 hours 56 minutes | 
| G76 | 16:30 | 19:07 | 2 hours 41 minutes | 
| G6112 | 16:42 | 19:25 | 2 hours 43 minutes | 
| G548 | 16:47 | 19:19 | 2 hours 39 minutes | 
| G1132 | 16:47 | 19:30 | 2 hours 43 minutes | 
| G1020 | 17:05 | 19:47 | 2 hours 47 minutes | 
| G634 | 17:12 | 20:02 | 2 hours 55 minutes | 
| G1134 | 17:30 | 20:12 | 2 hours 42 minutes | 
| G1136 | 17:40 | 20:29 | 2 hours 49 minutes | 
| G1138 | 17:46 | 20:42 | 2 hours 56 minutes | 
| G6024 | 18:04 | 20:54 | 2 hours 54 minutes | 
| G1138 | 18:05 | 20:42 | 2 hours 39 minutes | 
| G1022 | 18:17 | 21:06 | 2 hours 54 minutes | 
| G1140 | 18:30 | 21:19 | 2 hours 49 minutes | 
| G1142 | 18:43 | 21:25 | 2 hours 42 minutes | 
| G6026 | 19:00 | 21:37 | 2 hours 41 minutes | 
| G6114 | 19:06 | 21:49 | 2 hours 43 minutes | 
| G638 | 19:13 | 22:02 | 2 hours 56 minutes | 
| G638 | 19:48 | 22:02 | 2 hours 32 minutes | 
| G6116 | 19:48 | 22:31 | 2 hours 43 minutes | 
| G6118 | 20:00 | 22:57 | 2 hours 57 minutes | 
| G6120 | 20:25 | 23:15 | 2 hours 50 minutes | 
| G6028 | 20:39 | 23:36 | 3 hours 59 minutes | 
| G6120 | 20:44 | 23:15 | 2 hours 33 minutes | 
| G6122 | 21:00 | 23:50 | 2 hours 50minutes | 

| FLIGHT INFORMATION FROM SHANGHAI TO CHANGSHA | |||
| Flight No. | Departure Arrival | From | To | 
| Spring Airlines 9C8943 | 07:00 08:55 | Shanghai Hongqiao | Changsha | 
| Juneyao Airlines HO1123 | 7:30 9:25 | Shanghai Hongqiao | Changsha | 
| Shenzhen Airlines ZH5001 | 7:30 9:25 | Shanghai Hongqiao | Changsha | 
| Air China CA5914 | 07:30 09:25 | Shanghai Hongqiao | Changsha | 
| China Eastern MU3971 | 7:30 9:25 | Shanghai Hongqiao | Changsha | 
| Kunming Airlines KY1123 | 7:30 9:25 | Shanghai Hongqiao | Changsha | 
| China Eastern FM9395 | 08:45 10:50 | Shanghai Hongqiao | Changsha | 
| China Eastern MU9395 | 08:45 10:50 | Shanghai Hongqiao | Changsha | 
| China Southern Airlines CZ3966 | 11:15 13:25 | Shanghai Hongqiao | Changsha | 
| Xiamen Airlines MF1818 | 11:15 13:25 | Shanghai Hongqiao | Changsha | 
| China Eastern MU3314 | 11:15 13:25 | Shanghai Hongqiao | Changsha | 
| China Eastern MU5321 | 11:55 14:10 | Shanghai Hongqiao | Changsha | 
| Juneyao Airlines HO1071 | 12:45 15:05 | Shanghai Hongqiao | Changsha | 
| Kunming Airlines KY1071 | 12:45 15:05 | Shanghai Hongqiao | Changsha | 
| Shenzhen Airlines ZH5007 | 12:45 15:05 | Shanghai Hongqiao | Changsha | 
| China Eastern MU4035 | 12:45 15:05 | Shanghai Hongqiao | Changsha | 
| Juneyao Airlines HO1125 | 13:35 15:50 | Shanghai Hongqiao | Changsha | 
| Shenzhen Airlines ZH5003 | 13:35 15:50 | Shanghai Hongqiao | Changsha | 
| China Eastern MU3973 | 13:35 15:50 | Shanghai Hongqiao | Changsha | 
| Kunming Airlines KY1125 | 13:35 15:50 | Shanghai Hongqiao | Changsha | 
| China Eastern | 13:50 16:00 | Shanghai Hongqiao | Changsha | 
| Juneyao Airlines HO1757 | 13:50 16:00 | Shanghai Hongqiao | Changsha | 
| China Southern Airlines CZ3968 | 15:20 17:25 | Shanghai Hongqiao | Changsha | 
| China Eastern MU3316 | 15:20 17:25 | Shanghai Hongqiao | Changsha | 
| Xiamen Airlines MF1820 | 15:20 17:25 | Shanghai Hongqiao | Changsha | 
| China Eastern MU5273 | 17:10 19:20 | Shanghai Hongqiao | Changsha | 
| China Southern Airlines CZ9693 | 17:10 19:20 | Shanghai Hongqiao | Changsha | 
| Juneyao Airlines HO1065 | 18:45 20:50 | Shanghai Hongqiao | Changsha | 
| China Eastern MU3975 | 18:45 20:50 | Shanghai Hongqiao | Changsha | 
| Shenzhen Airlines ZH5005 | 18:45 20:50 | Shanghai Hongqiao | Changsha | 
| Kunming Airlines KY1065 | 18:45 20:50 | Shanghai Hongqiao | Changsha | 
| China Southern Airlines CZ3970 | 21:10 23:25 | Shanghai Pudong | Changsha | 
| Xiamen Airlines MF1822 | 21:10 23:25 | Shanghai Pudong | Changsha | 
| China Eastern MU3318 | 21:10 23:25 | Shanghai Pudong | Changsha | 
| China Eastern MU5367 | 21:30 23:45 | Shanghai Pudong | Changsha | 
| Juneyao Airlines HO1759 | 21:30 23:45 | Shanghai Pudong | Changsha | 
| China Southern Airlines CZ3944 | 23:45 01:55 | Shanghai Pudong | Changsha | 
| Xiamen Airlines MF1798 | 23:45 01:55 | Shanghai Pudong | Changsha | 

| FLIGHT INFORMATION FROM HONGKONG TO CHANGSHA | |||||
| Flight No. | Start | Arrival | Duration | Estimated Price | Air Lines | 
| CX5720 | 17:40 | 19:15 | 1h 35 minutes | RMB2380 | Cathay Pacific Airways | 
| KA720 | 17:40 | 19:15 | 1h 5 minutes | RMB2430 | Dragon Air | 
 Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              
   
    