Parameter of Nylon Mill Jar for Planetary Ball Mill | ||||||
Volumn of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
25ml | 31 | 63 | 40 | 56 | 65 | 0.21 |
50ml | 43 | 63 | 40 | 50 | 59 | 0.15 |
100ml | 48 | 68 | 55 | 65 | 76 | 0.21 |
250ml | 68 | 88 | 75 | 85 | 98 | 0.39 |
500ml | 88 | 108 | 90 | 100 | 115 | 0.61 |
1L | 109 | 133 | 118 | 130 | 142 | 0.98 |
1.5L | 109 | 133 | 154 | 166 | 178 | 1.18 |
2L | 134 | 158 | 148 | 160 | 172 | 1.45 |
2.5L | 134 | 158 | 178 | 190 | 202 | 1.65 |
3L | 138 | 158 | 190 | 200 | 210 | 1.45 |
4L | 158 | 178 | 212 | 214 | 226 | 1.67 |
5L(packeged 2mm stainless steel) | 190 | 218 | 186 | 200 | 217 | 4.97 |
10L(packeged 2mm stainless steel) | 218 | 246 | 276 | 290 | 307 | 7.83 |
15L(packeged 3mm stainless steel) | 243 | 273 | 335 | 350 | 372 | 12.98 |
20L(packeged 3mm stainless steel) | 285 | 320 | 320 | 335 | 359 | 16.18 |
25L(packeged 3mm stainless steel) | 285 | 320 | 385 | 400 | 424 | 18.74 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2KG |
Parameter of Nylon Roll Mill Jar | ||||||
Volumn of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
500ml | 88 | 108 | 115 | 125 | 137 | 0.60 |
1L | 108 | 128 | 153 | 165 | 177 | 0.974 |
1.5L | 108 | 128 | 178 | 190 | 202 | 1.08 |
2L | 134 | 158 | 183 | 195 | 207 | 1.65 |
3L | 154 | 178 | 213 | 225 | 237 | 2.23 |
5L | 173 | 197 | 258 | 270 | 282 | 2.93 |
10L | 214 | 249 | 299 | 316 | 328 | 7.00 |
15L | 266 | 298 | 307 | 325 | 340 | 8.75 |
20L | 262 | 298 | 416 | 436 | 451 | 11.68 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2KG |